Prices

Winter Apartment 3
(4-5 persons)
26.11.2022 - 23.12.2022    Euro 950,00 - 990,00
24.12.2022 - 06.01.2023 Euro 2.600,00 - 2.830,00
07.01.2023 - 27.01.2023 Euro 1.290,00 - 1.377,00
28.01.2023 - 17.03.2023 Euro 1.790,00 - 1.990,00
18.03.2023 - 11.04.2023 Euro 1.090,00 - 1.200,00
Summer Apartment 3
(4-5 persons)
12.04.2023 - 17.06.2023 Euro 640,00 - 750,00
17.06.2023 - 08.07.2023 Euro 895,00 - 990,00
08.07.2023 - 29.07.2023 Euro 1.200,00 - 1.300,00
29.07.2023 - 02.09.2023 Euro 1.490,00 - 1.600,00
02.09.2023 - 23.09.2023 Euro 790,00 - 865,00
23.09.2023 - 30.11.2023 Euro 780,00 - 865,00

 

Prices per week inclusive VAT. A tourist tax is added to the basic price. The charge will be 1,45 € per person and day (starting from the age of 14 ) and has to be paid right away on the house.

Dogs are welcome but may not be left unattended in the apartment. There is an extra charge of Euro 10,00 per day.

Final cleaning: 100 €.

One parking space in the underground car park: 10 € per day.

 

 

 

 

Webdesign Südtirol © Compusol